Our range of products include avr for brushless alternator, 3 phase automatic avr, dg set avr card ( crompton greaves), stamp ford avr sx460 e000 24602, generator avr card and avr generator spare part.
₹ 2000 / Unit Get Latest Price
| Phase | Three Phase |
| Condition | New |
| Current(Ampere) | 10amp |
| Model | UEI-A3M |
| Warranty | 1year |
| Automation Grade | Automatic |
| Brand | Lucky Engineering India |
| Input | 2 Phase |
| Voltage | 415V AC |
| Frequency | 50Hz |
| Voltage Regulation | + / -0.5% |
| Voltage Setting | + / -10% |
| Output Volt | 0-95V,6 AMP |
Minimum order quantity: 2 Unit
Backed with huge industry experience and market understanding, we are involved in providing a wide variety of AVR For Brushless Alternatorfor our valued patrons.
₹ 1000 / Unit Get Latest Price
| Number of Phases | Three Phase |
| Capacity | 5 KVA |
| Mounting Type | Wall Mounting |
| Power | 415 V/230V |
| Model No | AVR-01 |
| Input Volt | 240V |
| Output Volt | 95V,6ADC |
Minimum order quantity: 2 Unit
₹ 2000 / Piece Get Latest Price
| Board Type | Single layered |
| Material | SS |
| Color | Black |
| Country of Origin | Made in India |
| Shape | Square |
₹ 2000 / PIECE Get Latest Price
| Input Voltage | 240 V AC |
| Capacity | 3 KVA |
| Phase | Single Phase |
| Mounting Type | Wall Mounting |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Power Source | Electric |
₹ 500 / Piece Get Latest Price
| Phase | Three Phase |
| Type | Automatic |
| Material | ABS Plastic |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Packaging Type | Box |
| Output Voltage | 10 VDC |
| Wattage | 5W |
Minimum order quantity: 5 Piece
₹ 700 / Piece Get Latest Price
| Generator/Alternator Type | Diesel Generator |
| Usage/Application | Generator |
| Part Type | Volatge Regulator |
| Brand | Crompton |
| Packaging Type | Box |
| Product Type | Avr Generator Spare Part |
Minimum order quantity: 2 Piece
₹ 850 / Unit Get Latest Price
| Load Capacity | 3 kVA |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Finishing | Polished |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 2500 / Piece Get Latest Price
| Board Type | Single layered |
| Material | SS |
| Color | Black |
| Country of Origin | Made in India |
| Packaging Type | Box |
₹ 5000 / Piece Get Latest Price
| Input Voltage | 240 V AC |
| Capacity | 3 KVA |
| Phase | Single Phase |
| Operating Temperature | -40 to +70 C |
| Payment Terms | Online |
| Country of Origin | Made in India |
| Sensing Voltage | 95-140 V |
| Packaging Type | Box |
₹ 2000 / Unit Get Latest Price
| Phase | Single Phase |
| Model | UEI-6M |
| Brand | Lucky |
| Input Volt | 2 Phase, |
| Voltage | 415V AC |
| Frequency | 50 Hz |
| Output Volt | 0-300V DC, 10AMP |
| Voltage Regulation | +/-1% |
| Voltage Setting | +/-2%. |
We are successfully meeting the requirements of our clients by offering the best quality range ofAVR For Slip Ring Sets.
₹ 2000 / Piece Get Latest Price
| Phase | Three Phase |
| Power Rating | 100 kVA |
| Model | KAVR H4 |
| Brand | Lucky |
| Power Source | Electric |
| Voltage | 240V |
| Frequency | 50 Hz |
Minimum order quantity: 2 Piece
In order to cater the variegated demands of our precious clients, we are offering a wide range of Automatic Voltage Regulator.
Price Range: Rs. 1350 - 1500 Per Unit
₹ 2500 / Piece Get Latest Price
| Board Type | Single layered |
| Brand | Cromton |
| Material | SS |
| Color | Silver |
| Country of Origin | Made in India |
| Shape | Square |
Minimum order quantity: 2 Piece
₹ 850 / Piece Get Latest Price
| Load Capacity | 3 kVA |
| Phase | Single Phase |
| Input Voltage | 12 V |
| Frequency | 50 Hz |
| Finishing | Polished |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 13500 / Unit Get Latest Price
| Input Voltage | 415 V AC |
| Phase | Three Phase |
| Type | Automatic |
| Capacity | 5 KVA |
| Brand | Leroy Somer |
| Mounting Type | Wall Mounting |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 1200 / Unit Get Latest Price
| Input Voltage | 240 V AC |
| Capacity | 3 KVA |
| Phase | Single Phase |
| Payment Terms | Online |
| Country of Origin | Made in India |
₹ 500 / Piece Get Latest Price
| Board Type | Single layered |
| Brand | Lucky Engineering India |
| Color | Black |
| Country of Origin | Made in India |
An automatic voltage regulator (AVR) is a solid state electronic device for automatically maintaining generator output terminal voltage
₹ 1350 / Unit Get Latest Price
| Load Capacity | 5 kVA |
| Type | Automatic |
| Brand | Lucky |
| Phase | Single Phase |
| Automation Grade | Automatic |
| Power | 125 kva |
| Country of Origin | Made in India |
| Ampere | 16 Amp |
| Model No | A1 |
| Packaging Type | Box |
| Power Source | Electric |
Minimum order quantity: 2 Unit
₹ 1350 / Unit Get Latest Price
| Number of Phases | Single Phase |
| Capacity | 5 KVA |
| Brand | Lucky |
| Phase | Three Phase |
| Regulator Type | Switching Regulator |
| Power Source | Electric |
| Frequency (Hz) | 50 Hz |
₹ 1000 / Unit Get Latest Price
| Phase | Single Phase |
| Frequency | 50 Hz |
| Input Volt | AC 230V |
| Output Volt | 0-95v, 6 amp |
| Voltage Regulation | +/-0. 5% |
| Voltage Setting | +/-2%. S |
| Brand | Lucky |
Minimum order quantity: 2 Unit
Specifications:
Used for regulation of output voltage of Crompton Greaves, stamford, kec, NGEF, alternators Up to 125 KVA.
Half wave phase controlled dc.
In built stab circuit.
In built fro circuit.
₹ 1350 / Unit Get Latest Price
| Type | Electric |
| Power | 150W to 1200W |
| Voltage | 12V,24V |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Input Voltage | 230VAC |
| Output Voltage | 90 VDC |
| Packaging Type | Box |
Minimum order quantity: 2 Unit
An automatic voltage regulator (AVR) is a solid state electronic device for automatically maintaining generator output terminal voltage
₹ 1150 / Number Get Latest Price
| Load Capacity | 3 kVA |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Finishing | Polished |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 2 Number
₹ 3500 / Piece Get Latest Price
| Input Voltage | 240 V AC |
| Capacity | 3 KVA |
| Phase | Single Phase |
| Payment Terms | Online |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 650 / Number Get Latest Price
| Load Capacity | 10 kVA |
| Phase | Three Phase |
| Type | Automatic |
| Input Voltage | 230/415 V |
| Output Voltage | 95 V DC |
| Frequency | 50/60 Hz |
| Brand | Koel |
| Country of Origin | Made in India |
| Packaging Type | Box |
Minimum order quantity: 2 Number
₹ 1650 / Piece Get Latest Price
| Capacity | 5 KVA |
| Input Voltage | 415 V AC |
| Phase | 3-Phase |
| Model Number | 2021 |
| Power (kVA) | 75 kVA |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Output Voltage | 100 V |
Minimum order quantity: 1 Piece
₹ 1000 / Unit Get Latest Price
| Phase | Three Phase |
| Type | Automatic |
| Input Voltage | 240vac |
| Output Voltage | 415vac |
| Country of Origin | Made in India |
| Power Source | Electric |
| Packaging Type | Box |
Minimum order quantity: 1 Unit
₹ 4500 / Unit Get Latest Price
| Input Voltage | 380 V AC |
| Capacity | 5 KVA |
| Phase | Single Phase |
| Payment Terms | Online |
| Country of Origin | Made in India |
₹ 1600 / Unit Get Latest Price
| Input Voltage | 240 V AC |
| Capacity | 3 KVA |
| Phase | Single Phase |
| Payment Terms | Online |
| Country of Origin | Made in India |
₹ 1500 / Unit Get Latest Price
| Input Voltage | 240 V AC |
| Capacity | 3 KVA |
| Phase | Single Phase |
| Payment Terms | Online |
| Country of Origin | Made in India |
₹ 1500 / Unit Get Latest Price
| Brand | Lucky |
| Voltage | 230V AC |
| Input Volt | 2 Phase 110 to 110 |
| Frequency | 50 Hz |
| Output Volt | 0-95V,6 AMP |
| Voltage Regulation | + / -0.5% |
| Voltage Setting | + / -10% |
| Droop Setting | + / -4% |
| Model No | UEI-SX460 |
We are among the reputed organizations, highly engaged in providing an optimum quality range ofAVR For Brush Less Alternator.
₹ 2000 / Number Get Latest Price
| Load Capacity | 10 kVA |
| Phase | Single Phase |
| Type | Automatic |
| Input Voltage | 230VAC |
| Output Voltage | 90 VDC |
| Country of Origin | Made in India |
| Model | SX 440 |
Minimum order quantity: 2 Number
₹ 1500 / Unit Get Latest Price
| Input Voltage | 240 V AC |
| Type | Automatic |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Power | Electric |
| Output Voltage | 415vac |
Minimum order quantity: 10 Unit
₹ 2200 / Piece Get Latest Price
| Input Voltage | 240 V AC |
| Capacity | 3 KVA |
| Phase | Single Phase |
| Mounting Type | Wall Mounting |
| Payment Terms | Online |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 2500 / Piece Get Latest Price
| Number of Phases | Single Phase |
| Capacity | 3 KVA |
| Phase | Single Phase |
| Brand | Lucky Engineering India |
| Mounting Type | Wall Mounting |
| Payment Terms | Online |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 2200 / Piece Get Latest Price
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Model Name/Number | 11K5 |
| Country of Origin | Made in India |
| USES | wide range |
| Packaging Type | Box |
| Model Number | AS440 |
Minimum order quantity: 1 Piece
An automatic voltage regulator (AVR) is a solid state electronic device for automatically maintaining generator output terminal voltage
₹ 4500 / Unit Get Latest Price
| Model Name/Number | Leroy Somer Avr R450 |
| Brand | ALL |
| Warranty | 1 YEAR |
| Payment Terms | Online, Cheque or Cash |
| Material | A GRADE |
| Country of Origin | Made in India |
₹ 1100 / Number Get Latest Price
| Load Capacity | 5 kVA |
| Phase | Three Phase |
| Input Voltage | 220V |
| Frequency | 50 Hz |
| Model Name/Number | LAVR H4 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Number
₹ 1200 / Piece Get Latest Price
| Country of Origin | Made in India |
| Wattage | 5W |
| Size | 230x190x95 mm |
| Output Voltage | 10 VDC |
| Frequency | 50 Hz |
| Voltage | 220-240V |
| Packaging Type | Box |
Minimum order quantity: 5 Piece
₹ 1000 / Piece Get Latest Price
| Load Capacity | 3 kVA |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Finishing | Polished |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 350 / Piece Get Latest Price
| Housing Material | Stainless Steel |
| Operating Temperature | -25 to 70 Deg C |
| IP Protection Class | IP67 |
| Power Source | Electric |
| Packaging Type | Box |
| Usage/Application | Electric Connection |
| Pressure Ranges | 10 Bar |
₹ 150 / Piece Get Latest Price
| Capacity | 3 KVA |
| Number of Phases | Single Phase |
| Phase | Single Phase |
| Mounting Type | Wall Mounting |
| Payment Terms | Online |
| Brand | Lucky Engineering India |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
An automatic voltage regulator (AVR) is a solid state electronic device for automatically maintaining generator output terminal voltage
Anjali Devi (Proprietor)
Lucky Engineering India
Shop No. 01, Part 2nd
Faridabad - 121004, Haryana, India