Sector 19, Faridabad, Haryana
Approx. Rs 220 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 2 Unit |
Application | Industrial |
Model Number/Name | GCU 101 |
Frequency | 50Hz,50 Hz |
Condition | New |
Brand | Lucky |
Phase | Three Phase |
Power Source | Electrical |
VAC Maximum Over Voltage | -600 V |
VAC Inputs Ratings | -50 - 500V |
With a firm commitment to quality, our organization is engaged in offering a wide ambit of Generator Canopy Door lock
Approx. Rs 108 / UnitGet Latest Price
Product Details:Material | Zinc Alloy |
Finish Type | Stainless Steel |
Grade | A |
Mounting Type | Wall |
Packaging Type | Box |
Pattern | Standard |
Approx. Rs 450 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 2 Unit |
Color | Silver |
Packaging Type | Box |
Brand | Lucky Engineering India |
Type | Llop Sensor Cummins Generator |
Country of Origin | Made in India |
An automatic voltage regulator (AVR) is a solid state electronic device for automatically maintaining generator output terminal voltage
TRO PLUS FortifiedoApprox. Rs 180 / UnitGet Latest Price
Product Details:Material | Stainelss Steel |
Finish Type | Polished |
Packaging Type | Box |
Usage/Application | Generator Canopy |
Lock Type | Mortise |
Color | Black |
Country of Origin | Made in India |
Approx. Rs 30 / PieceGet Latest Price
Product Details:Voltage | 5 V |
Current | 0.5 A |
Material | Aluminium |
Mounting Type | Through Hole |
No of Pins | 2 Pins |
Frequency | 50 Hz |
Usage | Industrial Use |
Explore More Products
© Lucky Engineering India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited