Sector 19, Faridabad, Haryana
Approx. Rs 3,000 / UnitGet Latest Price
Product Details:Power | Up to 125 kva |
Brand | Lucky |
Phase | Three Phase |
Output Voltage | 95v |
Voltage (V) | 0-440V AC |
Automation Grade | Automatic |
Warranty | 1year |
Accuracy (%) | +-1.0% |
Condition | New |
AUX Class | 1.0 |
Current | 0-5 A AC |
Power Source | Electric |
With sincerity and hard work of our professionals, we have carved a niche for ourselves in this domain by offering premium quality gamut of Electric Multifunction Meter.
Approx. Rs 2,100 / UnitGet Latest Price
Product Details:Brand | Lucky |
Usage/Application | Industrial |
Power Source | Electric |
Voltage | 0-440V AC |
AUX Class | 1.0 |
Accuracy | +-1.0% |
Current | 0-5 A AC |
Packaging Type | Box |
Country of Origin | Made in India |
Keeping track with latest market trends, we are devotedly engaged in offering a wide assortment ofMultifunction Meter.
Explore More Products
© Lucky Engineering India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited